Job Information
Rutgers The State University Postdoctoral Associate in Eye Movements, Vision and Cognition Research New Brunswick, New Jersey
Position Details
Recruitment/Posting Title | Postdoctoral Associate in Eye Movements, Vision and Cognition Research |
---|---|
Department | SAS - Psychology |
Salary | Commensurate With Experience |
Posting Summary | The Rutgers Laboratory for Eye Movements, Vision and Cognition in the Department of Psychology is seeking a post-doctoral associate to work on research on the roles of visual and cognitive processes in the control of smooth pursuit and saccadic eye movements. Studies will focus primarily on the roles of perceptual cues and learning in the control of predictive and anticipatory eye movements, and will use a variety of novel behavioral paradigms designed to capture the demands made on eye movements, perception, and cognition during natural tasks. A doctoral degree in Cognitive Psychology, Neuroscience or a related field is required, as well as strong quantitative and software skills. Experience in recording, anayses and modeling of eye movement behavior, and experience in psychophysical methodology and analyses, are desirable.*This is a grant funded position. |
Position Status | |
Posting Number | 22FA0137 |
Posting Open Date | |
Posting Close Date |
Minimum Education and Experience | Doctoral degree in Psychology (Cognitive or Perception or related area), Neuroscience, or Engineering Knowledge of computer programming Knowledge of statistical methods and related software |
---|---|
Certifications/Licenses | NA |
Required Knowledge, Skills, and Abilities | The original research requires an individual who has experience designing, carrying out and reporting projects of comparable complexity and in the same disciplinary area as the research in the Eye Movements, Vision and Cognition Lab. This is necessary so that the individual can participate at a high level in the design of the projects, in running the experiments, in analyzing and modeling the data, and in reporting the results through talks or manuscripts with a considerable degree of independence.Programming skills in Matlab and Python. Experience using advanced statistical methods for analyzing and modeling data Experience designing and running psychophysical or eye movement experiements with human subjects Experience preparing presenations and manuscripts Basic knowledge of eye movements Basic knowledge of psychophysical methods |
Equipment Utilized | Eyelink 1000 Eyetracker (SR Research) will be used. The candidate must either have experience with this equipment or demonstrate sufficient skills in behavioral testing to be able to learn the operation of the equipment. |
Physical Demands and Work Environment | NA |
Overview | |
Statement |
Special Instructions to Applicants | Applicants selected for an interview will be asked to provide three letters of reference. |
---|---|
Quick Link to Posting | https://jobs.rutgers.edu/postings/154713 |
Campus | Rutgers University-New Brunswick |
Home Location Campus | Busch (RU-New Brunswick) |
City | |
State | |
Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate's offer of employment or disciplinary action up to and including termination.
It is university policy to provide equal employment opportunity to all its employees and applicants for employment regardless of their race, creed, color, national origin, age, ancestry, nationality, marital or domestic partnership or civil union status, sex, p regnancy, gender identity or expression, disability status, liability for military service, protected veteran status, affectional or sexual orientation, atypical cellular or blood trait, genetic information (including the refusal to submit to genetic testing), or any other category protected by law. As an institution, we value diversity of background and opinion, and prohibit discrimination or harassment on the basis of any legally protected class in the areas of hiring, recruitment, promotion, transfer, demotion, training, compensation, pay, fringe benefits, layoff, termination or any other terms and conditions of employment. For additional information please see the Non-Discrimination Statement at the following web address: http://uhr.rutgers.edu/non-discrimination-statement